Mandatory Disclosure
A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | GITANJALI INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | N.A. |
3 | SCHOOL CODE (IF APPLICABLE) | N.A. |
4 | COMPLETE ADDRESS WITH PIN CODE | G Block Sector 57 Gurugram 122003 |
5 | PRINCIPAL NAME & QUALIFICATION: | Ms. Shweta Mayank Tiwari(MSc,BEd) |
6 | SCHOOL EMAIL ID | northgm@gitanjaliinternationalschool.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9888066679 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | N.A. |
2 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW DOCUMENTS |
3 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENTS |
4 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW DOCUMENTS |
5 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW DOCUMENTS |
C: RESULT AND ACADEMICS:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENTS |
2 | ANNUAL ACADEMIC CALANDER | VIEW DOCUMENTS |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENTS |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENTS |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | N.A. |
D: STAFF (TEACHING)
SL NO. | INFORMATION | DETAIL |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 42 |
(I) | PGT | 02 |
(II) | TGT | 28 |
(III) | PRT | 12 |
3 | TEACHERS SECTION RATIO | 1:1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 02 |
E: SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAIL |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6090.51 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | NO. 40 AND 500 SQ. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | LAB – 1200 Sq , COM – 800 Sq |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 06 |
6 | NO. OF BOYS TOILETS | 06 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | N.A. |